Kizuna Katha 2026: Result Announcement and Comprehensive Report and on the 6th National Essay Writing Competition
- EXPERIENCE JAPAN

- Jun 7
- 12 min read
Updated: Jun 15
Introduction and Institutional Background
The pursuit of cross-cultural diplomacy and bilateral synergy between India and Japan has found a premier academic conduit in the annual initiatives of Experience Japan. Established in 2011, the non-profit trust has consistently worked to bridge the cultural, artistic, and linguistic landscapes of the two nations through structured educational outreach, language training, and competitive youth forums.
Among these, the "Kizuna Katha" National Essay Writing Competition stands as a cornerstone initiative. Derived from the Japanese word Kizuna (絆), signifying deep, enduring bonds, and the Sanskrit Katha (कथा), meaning narrative or story, the competition serves as a platform for young minds to articulate the evolving socio-economic and cultural partnership between India and Japan.
This report provides a formal evaluation of the recently concluded online phase of Kizuna Katha 2026 – 6th National Essay Writing Competition, which took place from April 1, 2026, to May 7, 2026, with final portal submissions completed by May 10, 2026.

Quantitative Growth and Event Overview
The 6th edition of Kizuna Katha achieved unprecedented national scale, reinforcing its status as one of India's premier online essay writing competitions. By offering bilingual options in English and Hindi, the forum democratized access, allowing school students from diverse regional and linguistic backgrounds to participate.
Operational and Engagement Overview
Metric Parameter | Event Details & Values |
Event Name | Kizuna Katha 2026 - 6th National Essay Writing Competition |
Operational Timeline | April 1, 2026 – May 7, 2026 (Submissions closed May 10, 2026) |
Event Format | Online (Portal Submission & Verification) |
Target Demographic | School Students from Grade 4 to Grade 12 |
Total Registered Participants | 2,149 |
Total Participating Schools | 168 |
Bilingual Mediums | English and Hindi |
Curricular Framework and Assigned Topics
The core philosophy of Kizuna Katha was structured around three fundamental pillars designed to stimulate intellectual curiosity and foster diplomatic empathy among school students :
Bilateral Awareness: To introduce students to the shared values, historical linkages, and contemporary collaborations between India and Japan.
Cultural and Economic Bridging: To build a mutual appreciation for Japanese social principles (discipline, ecology) and economic partnerships (manufacturing, technology transfers).
Intellectual Expression: To motivate young scholars to research global topics, explore new dimensions of bilateral relations, and synthesize their findings into cohesive, original narratives.
The competition was divided into three distinct academic categories, each mapped to developmental levels and specific learning themes:
Category-Wise Curricular Framework of KK2026 - National Essay Writing Competition
Category Classification | Target Group | Assigned Essay Topic | Word Limit |
Category 1 (Primary) | Grade 4 to Grade 6 | The Lessons of Punctuality: What We Can Learn from the Japanese Way of Life / समय की पाबंदी की सीख: हम जापानी जीवन शैली से क्या सीख सकते हैं | 250 – 350 words |
Category 2 (Junior) | Grade 7 to Grade 9 | Environment and Us: Japanese Eco-friendly Habits We Can Adopt in Our Homes / पर्यावरण और हम: जापानी पर्यावरण-अनुकूल आदतें जिन्हें हम अपने घरों में अपना सकते हैं | 400 – 500 words |
Category 3 (Senior) | Grade 10 to Grade 12 | Japanese MNCs in India: Their Role in 'Make in India' and Skill Development / भारत में जापानी MNCs: 'मेक इन इंडिया' और कौशल विकास में उनकी भूमिका | 500 – 700 words |
The primary submissions in Category 1 highlighted a highly sophisticated understanding of how punctuality acts as a catalyst for social cohesion. Many essays drew comparisons between the Japanese railway network's minimal average delay and the personal discipline required of young learners, indicating that students are learning to view time management not just as a rule, but as an ethical social responsibility.
In Category 2, intermediate submissions focused heavily on Japanese waste segregation practices and the philosophy of Mottainai (refusing to waste what is valuable). Essays detailed how Indian households could easily implement composting, water recycling, and mindful consumerism inspired by Japanese lifestyles. The analytical quality of these papers demonstrates that environmental studies in Indian schools are transitioning from passive theory to active household implementation.
In the senior category (Category 3), participants successfully linked corporate-level policies to grassroots skill development. The narratives focused heavily on the synergy between India's "Make in India" and "Skill India" initiatives and Japanese corporate investments. Students researched actual bilateral mechanisms, such as the Japan-India Institutes for Manufacturing (JIM) and Japanese Endowed Courses (JEC). Major industrial groups like Suzuki, Toyota, Daikin, and Yamaha Motor were cited as key drivers of the Monozukuri (manufacturing craftsmanship), 5S, and Kaizen (continuous improvement) paradigms in states like Gujarat, Karnataka, Rajasthan, and Tamil Nadu. The papers also highlighted how language-proficient, culturally aligned Indian professionals are filling the technological and industrial labor shortages currently faced by Japan's aging demographic, showing a clear career pathway for bilingual youth.
Jury Evaluation Rubric and Academic Rigor
To ensure the highest standards of academic integrity and objective evaluation, Experience Japan implemented a rigorous, multi-tiered jury process. Plagiarism checks and relevance mapping were conducted during the initial screening, after which essays were evaluated on several qualitative dimensions.
Jury Evaluation Parameters
Relevance of the Theme: Connection, depth, and significance of the issues discussed relative to Indo-Japanese relations.
Comprehensiveness: The completeness and detail of the writer's exposition, ensuring all structural arguments were logically concluded.
Originality and Authenticity: The uniqueness of thoughts, novelty of comparisons, and absence of plagiarized content.
Logical Flow and Structural Precision: The logical progression of paragraphs, clarity of expression, and grammatical precision.
Overall Narrative Impact: The persuasive strength of the conclusion and the writer’s capability to inspire action or strategic thought.
Following the preliminary round of evaluation, a strict shortlisting framework was adopted. From the initial pool of 2,149 entries, the top submissions from each category were advanced to secondary evaluations before final placements were determined, ensuring an unbiased, high-integrity assessment process.
Institutional Honors and Leadership Commendations
The overwhelming success of Kizuna Katha 2026 was made possible by the proactive leadership of participating academic institutions. The integration of global competitions into school calendars requires progressive leadership that values experiential learning.
Experience Japan proudly announces the Star School Awards to recognize institutions that demonstrated exceptional qualitative submissions and stellar student enrollment numbers:
1. Birla Public School, Kishangarh, Rajasthan
Principal Recipient: Mr. Sourabh Kumar Guha
Institutional Commendation: Under the visionary stewardship of Mr. Sourabh Kumar Guha, Birla Public School Kishangarh has built a reputation for exceptional holistic education. Experience Japan extends its warmest congratulations to the Principal and the dedicated Teacher-In-Charge for their exemplary coordination and academic leadership.
2. Springdales School, Dhaula Kuan, New Delhi
Principal Recipient: Mrs. Priti Mehra
Institutional Commendation: Guided by the progressive philosophy of Mrs. Priti Mehra, Springdales School, Dhaula Kuan, continues to stand at the forefront of international education and cross-cultural empathy. Warmest congratulations are extended to the Principal and the Teacher-In-Charge for their unwavering encouragement of student potential.
Grateful Acknowledgments
Experience Japan takes this opportunity to express its deepest gratitude to:
School Principals and Administration: For facilitating a seamless, highly encouraging environment that enabled students to research and write without distraction.
Teacher-In-Charges: Whose tireless efforts in coordinating registrations, verifying student details, and ensuring compliance with word limits formed the logistical backbone of this competition.
The Parents: For supporting their children’s research journeys at home, leading a curious learning environment, and contributing to the deepening of India-Japan friendship.
Supporters and Partners: For providing the strategic, digital, and promotional resources required to scale this non-profit initiative across India.
Institutional Registry and Results
The following sections contain the official records of Kizuna Katha 2026.
List of Participating Schools
The following table serves as the institutional registry for Kizuna Katha 2026.
School Code | School Name |
KK26-001 | Academic Heights Kingson English School - Chitrakoot |
KK26-002 | Adamas International School - Balgharia, Kolkata |
KK26-003 | Ahlcon International School, Mayur Vihar - Delhi |
KK26-004 | Air Force Golden Jubilee Institute - New Delhi |
KK26-005 | Aksharam School - Faridabad |
KK26-006 | Amity International School Vasundhara Sector 6 - Ghaziabad |
KK26-168 | Amity International School - Saket, New Delhi |
KK26-007 | Ananda Global School - Ahmedabad |
KK26-008 | Ankur School - Chandigarh |
KK26-009 | Apeejay International School Greater Noida |
KK26-010 | Apeejay School, Pitampura - Delhi |
KK26-011 | Army Public School Kota - Rajasthan |
KK26-012 | Army Public School Mathura Cantt |
KK26-013 | Army Public School Noida |
KK26-014 | Army Public School Yol Cantt - Kangra, Himachal Pradesh |
KK26-015 | Army Public School, Dinjan - Assam |
KK26-016 | Army Public School, LBS Marg - Lucknow |
KK26-017 | Army Public School, Umroi - Meghalaya |
KK26-018 | Ashoka Junior College ISC - Nashik |
KK26-019 | Bal Bharati Public School - GRH Marg, New Delhi |
KK26-020 | Bal Bharati Public School - Khargone |
KK26-021 | Bal Bharati Public School Nishatpura - Bhopal |
KK26-022 | Bal Bharati Public School, Rohini, Sec 14 - New Delhi |
KK26-023 | Bal Vikas Progressive School - Panipat |
KK26-024 | Bharatiya Vidya Bhavan's Atmakuri Rama Rao School - Hyderabad |
KK26-025 | Bhavan Vidyalaya, New Chandigarh |
KK26-026 | Billabong High International School - Kanpur |
KK26-027 | Birla High School - Moira Street, Kolkata |
KK26-028 | Birla Open Minds Intetnational School - Nashik |
KK26-029 | Birla Public School Kishangarh |
KK26-030 | Birla Vidya Niketan - New Delhi |
KK26-031 | Bombay International School |
KK26-032 | Brigade School, Malleswaram - Bangalore |
KK26-033 | Bright Scholar Senior Secondary School - Sonipat |
KK26-034 | Bright School , CBSE Unit - Vadodra |
KK26-035 | Cambridge School, Srinivaspuri - Delhi |
KK26-036 | Camford International School Ganapathy - Coimbatore |
KK26-037 | Creaa Academy For Learning School - Bengaluru |
KK26-038 | Daly College - Indore |
KK26-039 | DAV Centenary Public School, Paschim Enclave - New Delhi |
KK26-040 | DAV Model School IIT Kharagpur |
KK26-041 | Dav Public School Chandrasekharpur - Bhubaneshwar |
KK26-042 | Dayanand Anglo Vedic School, IIT Hyderabad |
KK26-043 | Delhi Public School Bangalore East |
KK26-044 | Delhi Public School Dwarka - New Delhi |
KK26-045 | Delhi Public School East of Kailash - New Delhi |
KK26-046 | Delhi Public School Greater Noida |
KK26-047 | Delhi Public School Jankipuram - Lucknow |
KK26-048 | Delhi Public School Khajaguda - Hyderabad |
KK26-049 | Delhi Public School Khanapara - Meghalaya |
KK26-050 | Delhi Public School Mathura Road - New Delhi |
KK26-051 | Delhi Public School Megacity - Kolkata |
KK26-052 | Delhi Public School Nalconagar - Angul, Odisha |
KK26-053 | Delhi Public School Newtown - Kolkata |
KK26-054 | Delhi Public School R.K. Puram - New Delhi |
KK26-055 | Delhi Public School Rudrapur |
KK26-056 | Delhi Public School Sushant Lok - Gurugram |
KK26-057 | Delhi Public School Vasant Vihar - Delhi |
KK26-058 | Delhi Public School, Gautam Buddha Nagar |
KK26-059 | Delhi Public School, Nerul, Navi Mumbai |
KK26-060 | Delhi Public School, Vasant Kunj - New Delhi |
KK26-061 | Delhi World Public School Ashta |
KK26-062 | Delhi World Public School Barasat |
KK26-063 | Evergreen Public School - Delhi |
KK26-064 | Father Agnel School - New Delhi |
KK26-065 | Fertilizer Nagar School English Medium - Vadodra |
KK26-066 | G D Goenka Public School - Aurangabad, Bihar |
KK26-067 | G D Goenka Public School - Muzaffarnagar |
KK26-068 | G D Goenka Public School, Sec-9, Rohini - Delhi |
KK26-069 | Gargi Girls School - Meerut |
KK26-070 | GGIS International school - Ahmedabad |
KK26-071 | GMA International School, Pozhichalur - Chennai |
KK26-072 | Greater Noida World School |
KK26-073 | Gurukul Academy - Lucknow |
KK26-074 | Gurukul The School, NH 24 - Ghaziabad |
KK26-075 | Hill Spring International School - Mumbai |
KK26-076 | Indian School AL Ghubra - Muscat, Oman |
KK26-077 | Jain Public School - Bengaluru |
KK26-078 | Jamia Girls Senior Secondary School - New Delhi |
KK26-079 | Jhabban Lal DAV Public School, Paschim Vihar - New Delhi |
KK26-080 | K-IIT World School - Delhi |
KK26-081 | K. L. International School - Meerut |
KK26-082 | KC International School - Jammu |
KK26-083 | Kothari International School - Noida |
KK26-084 | KR Manglam World School - Kailash Colony, New Delhi |
KK26-085 | KR Manglam World School - Panipat |
KK26-086 | KRM Public School - Chennai |
KK26-087 | Kundan International school - Chandigarh |
KK26-088 | Kunskapsskolan School - Lucknow |
KK26-089 | La Martiniere For Boys - Kolkata |
KK26-090 | La Martiniere For Girls - Kolkata |
KK26-091 | Laurels International School - Sarangapur |
KK26-092 | Learning Paths School - Mohali |
KK26-093 | Little Star High School - Howrah |
KK26-094 | Lodha Oakwood School - Mumbai |
KK26-095 | Lotus Valley International School - Noida Ext. |
KK26-096 | Lotus Valley International School, Noida |
KK26-097 | Maxfort School - Rohini, Delhi |
KK26-098 | Mayo College Girls' School - Ajmer |
KK26-099 | MBS Public School - Bhubaneswa, Odisha |
KK26-100 | Ministers' Hill Baptist Higher Secondary School, Kohima - Nagaland |
KK26-101 | Modern School - Greater Noida |
KK26-102 | Mount Abu Public School - Rohini, Delhi |
KK26-103 | Mount Zion School Gangtok |
KK26-104 | Muljibhai Mehta International School - Mumbai |
KK26-105 | Narayana English Medium School - Visakhapatnam |
KK26-106 | National Public School, Sadshivanagar - Bangalore |
KK26-107 | Navrachana International School - Vadodra |
KK26-108 | Navy Children School - Sri Vijaya Puram |
KK26-109 | Navyug Public School, Alambagh - Lucknow |
KK26-110 | Oakridge International School, Bachupally - Hyderabad |
KK26-111 | Orchids International School - Hyderabad |
KK26-112 | Pacific World School - Greater Noida |
KK26-113 | Pallikoodam |
KK26-114 | Podar International School - Thane Cambridge, Mumbai |
KK26-115 | Podar International School Gangapur - Nashik |
KK26-116 | Princess Esin Girls' High School - Hyderabad |
KK26-117 | Qurtuba Leaders Academy - Kishanganj, Bihar |
KK26-118 | Rajmata Krishna Kumari Girls' Public School - Jodhpur |
KK26-119 | Rao Pahlad Singh International School Behror - Rajasthan |
KK26-120 | Remal Public School - Delhi |
KK26-121 | Rishikul Vidyapeeth - Sonipat |
KK26-122 | Rishikul World Academy, Devru Road - Sonipat |
KK26-123 | Royal Oaks World School - Aurangabad |
KK26-124 | RPS International School, Arcadia, Sec. 50 - Gurugram |
KK26-125 | RPS International School, Sec. 89 - Gurugram |
KK26-126 | Sacred Heart School - Koderma |
KK26-127 | Sainik School Ghorakhal - Nainital |
KK26-128 | Salwan Public School - Signature City, Ghaziabad |
KK26-129 | Santinos Global School - Hyderabad |
KK26-130 | Sapphire International School - Ghaziabad |
KK26-131 | Sapphire International School - Noida |
KK26-132 | Sardar Patel Vidyalaya - New Delhi |
KK26-133 | Shambhu Dayal Global School - Ghaziabad |
KK26-134 | Shiv Nadar School - Gurgaon |
KK26-135 | Shri Ladharam School (English Medium) - Vadodara |
KK26-136 | Somerville Internation School - Noida |
KK26-137 | Sophia Girls' School - Meerut |
KK26-138 | Sowdambikaa World School - Tiruchirappalli |
KK26-139 | Springdales School - Dhaula Kuan - Delhi |
KK26-140 | Sri Sankara Senior Secondary School - Adyar, Chennai |
KK26-141 | Sri Sri Academy, Kolkata |
KK26-142 | St Andrews Scot Sr. Sec. School - Delhi |
KK26-143 | St. Andrews World School, Indirapuram |
KK26-144 | St. Francis School, Indirapuram - Ghaziabad |
KK26-145 | St. Mark'S Sr. Sec. Public School - New Delhi |
KK26-146 | St. Mary's School - Delhi |
KK26-147 | STEM World school - Barrackpore, Kolkata |
KK26-148 | Subodh Public School - Jaipur |
KK26-149 | Sunbeam School - Mughalsarai, Uttar Pradesh |
KK26-150 | Sushila Birla Girls' School - Kolkata |
KK26-151 | Tagore International School, Vasant Vihar - New Delhi |
KK26-152 | The Achivers School - Nagpur |
KK26-153 | The Brigade School - Malleswaram, Bangalore |
KK26-154 | The Camford International School - Coimbatore |
KK26-155 | The Kalyani School - Pune |
KK26-156 | The Khaitan School - Noida |
KK26-157 | The Mann School - Delhi |
KK26-158 | The Samarth School - Dilshad Garden, Delhi |
KK26-159 | The Scindia School - Gwalior |
KK26-160 | The Shri Ram Universal School - Ghaziabad |
KK26-161 | Treamis International School - Bangalore |
KK26-162 | TVIS Velammal Vidyalaya - Ponneri, Tamil Nadu |
KK26-163 | Vandana Senior Secondary School - Sonipat |
KK26-164 | Vikas Bharati Public School - Delhi |
KK26-165 | Vikash Techno School - Jharsuguda |
KK26-166 | Vivekananda Mission School, Joka - Kolkata |
KK26-167 | Yadavindra Public School - Mohali |
Official Results and Position Standings
The final results are listed below by category.
Category 3 (Grade 10 - Grade 12)
Position | PID | Name | Class | School Name | School Code |
Mega Winner | EWC26-1260 | Kavish Tiwari | 12th | Sapphire International School - Noida | KK26-131 |
Winner | EWC26-1228 | Parv Jain | 11th | Salwan Public School - Signature City Ghaziabad | KK26-128 |
1st Runner Up | EWC26-0723 | Alisha Behera | 10th | DAV Public School Chandrasekharpur - Bhubaneshwar | KK26-041 |
2nd Runner Up | EWC26-1176 | Aashna Luthra | 10th | Bhavan Vidyalaya, New Chandigarh | KK26-025 |
Consolation | EWC26-1067 | Samaira Kashyap | 10th | GD Goenka Public School Sec-9 Rohini - Delhi | KK26-068 |
Consolation | EWC26-1221 | Aryan Sethi | 11th | Sapphire International School - Noida | KK26-131 |
Consolation | EWC26-1264 | Simranjeet Kaur Cheema | 11th | Learning Paths School - Mohali | KK26-092 |
Consolation | EWC26-0949 | Deepika Jain | 12th | Remal Public School - Delhi | KK26-120 |
Consolation | EWC26-0098 | Bani Chopra | 11th | KR Manglam World School - Kailash Colony New Delhi | KK26-084 |
Category 2 (Grade 7 - Grade 9)
Position | PID | Name | Class | School | School Code |
Mega Winner | EWC26-0011 | Anwita Jain | 7th | Amity International School Vasundhara Sector 6 - Ghaziabad | KK26-006 |
Winner | EWC26-0278 | Avnoor Kaur Dhillon | 7th | Delhi Public School Greater Noida | KK26-046 |
1st Runner Up | EWC26-0694 | Sharma Dharuni Ashok | 9th | Fertilizer Nagar School English Medium - Vadodra | KK26-065 |
2nd Runner Up | EWC26-0097 | Pranshi Chopra | 7th | KR Manglam World School - Kailash Colony New Delhi | KK26-084 |
Consolation | EWC26-0249 | Maanvi Bhandari | 8th | Sushila Birla Girls' School - Kolkata | KK26-150 |
Consolation | EWC26-1316 | Sharanya Singh | 7th | Delhi Public School Greater Noida | KK26-046 |
Consolation | EWC26-0386 | Rudrakshi Priya | 9th | KC International School - Jammu | KK26-082 |
Consolation | EWC26-1309 | Mihit Gandhi | 8th | Navrachana International School - Vadodra | KK26-107 |
Consolation | EWC26-0765 | Ishanvi Asthana | 8th | Amity International School Vasundhara Sector 6 - Ghaziabad | KK26-006 |
Category 1 (Grade 4 - Grade 6)
Position | PID | Name | Class | School Name | School Code |
Mega Winner | EWC26-1347 | Suhaan Bhardwaj | 4th | Maxfort School - Rohini Delhi | KK26-097 |
Winner | EWC26-0089 | Swojas Dey | 6th | Tagore International School Vasant Vihar - New Delhi | KK26-151 |
1st Runner Up | EWC26-1426 | Lakshita Chandila | 6th | Aksharam School - Faridabad | KK26-005 |
2nd Runner Up | EWC26-1519 | Eeva Mishra | 6th | Delhi Public School Greater Noida | KK26-046 |
Consolation | EWC26-0099 | Sheersh Agrawal | 5th | Tagore International School Vasant Vihar - New Delhi | KK26-151 |
Consolation | EWC26-2093 | Rida Shariq | 6th | Sophia Girls' School - Meerut | KK26-137 |
Consolation | EWC26-0198 | Aaradhya Agarwal | 5th | Sushila Birla Girls' School - Kolkata | KK26-150 |
Consolation | EWC26-1107 | Naomika Sehrawat | 5th | GD Goenka Public School Sec-9 Rohini - Delhi | KK26-068 |
Consolation | EWC26-1438 | Shaurya Arneja | 4th | Springdales School - Dhaula Kuan - Delhi | KK26-139 |
Post-Event Logistics and Operational Guidelines
Experience Japan extends its warmest congratulations to all the position holders, whose literary brilliance and original arguments deeply impressed the evaluation panels. The organization also wishes the absolute best of luck to all the participants who took the time to research, structure, and submit their thoughts. Every single entry represents a vital brick in the bridge of friendship connecting India and Japan.
Administrative Directives
Dispatch of Certificates and Awards: All participation certificates and physical awards will be shipped directly to the respective schools of the participants by the end of June 2026. School administrations are requested to distribute these during their respective morning assemblies and share some pictures of the moment with us (contact@experience-japan.in)
Requirements for Award Winners: All position holders and consolation prize winners are required to share a clear, recent, high-resolution portrait photograph with the coordination team via WhatsApp (+91-8199989876). These images will be published on Experience Japan's official social media handles alongside the student's name and school affiliation to celebrate their success.
Finality of Decisions: The evaluation process conducted by the independent jury panel is highly objective and exhaustive. Therefore, the declared results are absolute and final; no further queries, recheck requests, or disputes will be entertained by the organizing committee.
Future Outreach: Japan On Canvas 2026
Following the successful conclusion of the national essay writing competition, Experience Japan is proud to announce its next flagship national-level event:
Japan On Canvas 2026 – 12th National Painting Competition
Scope of the Event: Launched in 2013, Japan On Canvas has grown into India's premier national-level art competition celebrating Japanese heritage and aesthetics. The competition encourages young artists to visually express their understanding of Japanese culture, landmarks, and traditions.
Eligibility: Open to students of Grade 4 to Grade 12.
Timeline: Registrations are scheduled to open in July 2026. Detailed guidelines, themes for different categories, and school registration links will be published on the official web portal (www.e-j.org.in/japanoncanvas). School art teachers and coordinators are encouraged to pre-register their interest.
Experience Japan



