top of page
Japan On Canvas 2025
RESULT
NOTE:
-
MEGA WINNERS' and WINNERS' Artwork will be exhibited in the Galleries.
-
Please check all data carefully. Let us know if any changes are required.
-
If there is nothing mentioned in the Award Section, then the participant has not secured any position in this competition.
-
Teacher In charges are requested to check the names of all participants. If there is any error in the name list of participants, or any other issue, please write to us immediately on contact@experience-japan.in. We must receive all corrections by the end of this week to ensure certificates are printed accurately.
School Wise S.N. | Participant's Name | Class | School Name | School Code | Category | Award |
|---|---|---|---|---|---|---|
9 | Jaspseerat Kaur | Grade 11 | St. Soldier International Convent School - Mohali | JOC25-164 | Category 3 (Grade 10 - 12) | |
10 | Gureet Kaur | Grade 11 | St. Soldier International Convent School - Mohali | JOC25-164 | Category 3 (Grade 10 - 12) | |
1 | Nikunj Mani | Grade 7 | Jagran Public School Noida | JOC25-165 | Category 2 (Grade 7 - 9) | |
2 | Sarnika Chattaraja | Grade 7 | Jagran Public School Noida | JOC25-165 | Category 2 (Grade 7 - 9) | |
3 | Shagun Saxena | Grade 8 | Jagran Public School Noida | JOC25-165 | Category 2 (Grade 7 - 9) | |
4 | Aishanya Tripathi | Grade 8 | Jagran Public School Noida | JOC25-165 | Category 2 (Grade 7 - 9) | |
5 | Yuvraj | Grade 7 | Jagran Public School Noida | JOC25-165 | Category 2 (Grade 7 - 9) | |
6 | Prerna Mahara | Grade 11 | Jagran Public School Noida | JOC25-165 | Category 3 (Grade 10 - 12) | |
1 | Ariya Choudhury | Grade 10 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 3 (Grade 10 - 12) | |
2 | Priyansu Basu | Grade 10 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 3 (Grade 10 - 12) | |
3 | Sagnika Sikdar | Grade 10 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 3 (Grade 10 - 12) | |
4 | Shree Majumder | Grade 10 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 3 (Grade 10 - 12) | Out-standing Performance Award Winner |
5 | Shaibal Sen | Grade 12 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 3 (Grade 10 - 12) | |
6 | Abhirup Deshmukh | Grade 12 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 3 (Grade 10 - 12) | |
7 | Srujanika Dutta | Grade 4 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | Winner |
8 | Debanshu Ghosal | Grade 4 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
9 | Shreya Karak | Grade 4 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
10 | Subhasundar Samanta | Grade 5 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
11 | Anfisa Alia | Grade 5 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
12 | Srija Mondal | Grade 5 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
13 | Mihaika Kirtan | Grade 5 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
14 | Sohan Panda | Grade 5 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
15 | Saralya Samanta | Grade 6 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
16 | Priyanshi Goswami | Grade 6 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
17 | Aritra Maity | Grade 6 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
18 | Uddipta Gain | Grade 6 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
19 | Sampurna Bhandari | Grade 6 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 1 (Grade 4 - 6) | |
20 | Sharanya Bose | Grade 7 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
21 | Ruhina Parvin | Grade 7 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
22 | Sayantika Bhattacharyya | Grade 7 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
23 | Archisman Kundu | Grade 7 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
24 | Adityangshu Chakraborty | Grade 7 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
25 | Arunika Ghosh | Grade 8 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
26 | Snigdha Sandhukhan | Grade 8 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
27 | Tiyasa Naskar | Grade 8 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
28 | Anudipta Banerjee | Grade 8 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
29 | Srijita Manna | Grade 9 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | Winner |
30 | Koushiki Ghoshal | Grade 9 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
31 | Raabhya Singh | Grade 9 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
32 | Debadyuti Sen | Grade 9 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
33 | Aishika Sarkar | Grade 9 | Vivekananda Mission School, Joka - Kolkata | JOC25-166 | Category 2 (Grade 7 - 9) | |
1 | Maahi | Grade 5 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
2 | Tanishka Bajaj | Grade 5 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
3 | Nancy | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
4 | Yogya Mishra | Grade 5 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
5 | Anaya Fatima | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
6 | Aahana | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
7 | Siddhi Singh | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
8 | Yashika Aryan | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
9 | Kanishq | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | Out-standing Performance Award Winner |
10 | Md.Arhan Razan | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
11 | Subhagya | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
12 | Shivani Meena | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
13 | Dekshan Gupta | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
14 | Milinda | Grade 6 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 1 (Grade 4 - 6) | |
15 | Navya | Grade 7 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | |
16 | Devansh | Grade 7 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | |
17 | Ananya Saswat | Grade 7 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | |
18 | Sayee | Grade 7 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | |
19 | Sraghvi | Grade 7 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | |
20 | Advaita | Grade 9 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | Extra-ordinary Performance Award Winner |
21 | Ananya Sharma | Grade 12 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
22 | Eloi | Grade 12 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
23 | Jasmani Joshi | Grade 12 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
24 | Vanshika | Grade 10 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
25 | Panash | Grade 10 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
26 | Bhumi | Grade 11 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
27 | Aryan Suha | Grade 10 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | |
28 | Tarang Yadav | Grade 12 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 3 (Grade 10 - 12) | Extra-ordinary Performance Award Winner |
29 | Yashika Aryan | Grade 8 | Ryan International School, Vasant Kunj - Delhi | JOC25-167 | Category 2 (Grade 7 - 9) | |
1 | Evleen Kaur | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
2 | Gurbaaz Singh | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
3 | Simar Kuar | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
4 | Samaira Sehdev | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
5 | Tanvir Singh | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
6 | Satvik Joshi | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
7 | Avleen Kaur | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
8 | Mansimrat Kaur | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
9 | Puneet Kaur | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
10 | Onkar Singh | Grade 4 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
11 | Suchleen Kaur | Grade 5 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
12 | Nayra Madan | Grade 5 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
13 | Parnitti Kaur | Grade 5 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
14 | Jaasmeen Kaur | Grade 5 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
15 | Sukhnaaz Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
16 | Amrit Bal | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
17 | Aadya Bhargav | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
18 | Harsimar Singh | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
19 | Bibekpreet Singh | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
20 | Kuwar Bajaj | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
21 | Banijeet Kohli | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
22 | Harnoor Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
23 | Sanaaya | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
24 | Tavleen Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
25 | Jasmeet Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
26 | Aviraj Singh | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
27 | Sumanjot Kaur | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
28 | Harkirat Kaur | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
29 | Mehakpreet Kaur | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
30 | Sehajpreet Singh | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
31 | Amneek Kaur | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
32 | Aadeshvir Singh | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
33 | Sanvi | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
34 | Simroz Kaur | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
35 | Inayatpreet Kaur | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
36 | Ridhima Mehta | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
37 | Binisha | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
38 | Seerat Kaur | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
39 | Jaskaran Singh | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
40 | Aradhya Tiwari | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
41 | Sukhmanpreet Singh | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
42 | Sarajdeep Singh | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
43 | Aishveen Kaur | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
44 | Angelpreet Kaur | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
45 | Agampreet Kaur | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
46 | Sargundeep Singh | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
47 | Ranveer Saini | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
48 | Sukhman Bir Singh | Grade 9 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
49 | Inayat Kamboj | Grade 10 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
50 | Gurnaaz | Grade 11 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
51 | Tanveer Kaur | Grade 11 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
52 | Harcoverdeep Kang | Grade 11 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
53 | Anahad Kaur | Grade 11 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
54 | Harsirat Kaur Baath | Grade 11 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
55 | Ashpreet Kaur | Grade 12 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | Extra-ordinary Performance Award Winner |
56 | Honey Dev Sharma | Grade 12 | Ryan International School Amritsar | JOC25-168 | Category 3 (Grade 10 - 12) | |
57 | Jarmandeep Singh | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
58 | Gurnoor Singh | Grade 7 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
59 | Harsirat Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
60 | Gurnoor Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
61 | Gurkirat Singh | Grade 8 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
62 | Ishmanpreet Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
63 | Kashveen Kaur | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
64 | Jiya | Grade 6 | Ryan International School Amritsar | JOC25-168 | Category 1 (Grade 4 - 6) | |
65 | Vanshdeep Singh | Grade 9 | Ryan International School Amritsar | JOC25-168 | Category 2 (Grade 7 - 9) | |
1 | Kaviya.V.S | Grade 10 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 3 (Grade 10 - 12) | |
2 | Rakshika | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
3 | Joshika | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
4 | Suhana | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
5 | Krithick | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
6 | Sidharth | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
7 | Charvi Rudrapati | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
8 | Sanjay.R | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
9 | Magizhnan | Grade 5 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
10 | Riyasri.S | Grade 6 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
11 | Bhaveetkumar | Grade 6 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
12 | Aswanth | Grade 6 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
13 | M.Shri Abinav | Grade 6 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
14 | Sri Dharshan.P | Grade 7 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
15 | Devamithra | Grade 7 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
16 | Rithika | Grade 7 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
17 | Hemadharshini | Grade 7 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
18 | Shradha Dwibedy | Grade 8 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
19 | T. Karthika | Grade 8 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
20 | Hamrish.R | Grade 9 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
21 | Lakshaya.R | Grade 9 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
22 | R.K.Ranjitha | Grade 9 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
23 | Surya Narayanan.S | Grade 9 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
24 | Amith Pal.R | Grade 9 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 2 (Grade 7 - 9) | |
25 | Nithil | Grade 4 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | Extra-ordinary Performance Award Winner |
26 | Mithran | Grade 4 | TVIS Velammal Vidyalaya CBSE School, Ponneri | JOC25-169 | Category 1 (Grade 4 - 6) | |
1 | Parissa | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
2 | Adhrit Chauhan | Grade 3 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
3 | Tiara Mittal | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
4 | Om Vishnoi | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
5 | Vanya Sharma | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
6 | Saksham Singhania | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
7 | Aiyana Rawal | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
8 | Tanaya Taneja | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
9 | Adyansh Mishra | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
10 | Lakshya Lalit Bafna | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
11 | Divi Tomar | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
12 | Yash Gupta | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
13 | Kenisha | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | Out-standing Performance Award Winner |
14 | Anay Jindal | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
15 | Ayaansh Gupta | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
16 | Akira Khanna | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
17 | Saumya Agarwal | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
18 | Krishav Duggal | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
19 | Anika Bansal | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
20 | Chandavi Kaushal | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
21 | Saanvi Jain | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
22 | Aadhyan | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
23 | Sanaita Narula | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
24 | Meghna | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
25 | Pranaya Suman | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
26 | Advika Pattnaik | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
27 | Anika Loomba | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
28 | Aakriti | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
29 | Vedant Gahlotra | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
30 | Tatv Thapar | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
31 | Suhaan Kapoor | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
32 | Diya Agarwal | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
33 | Ganika | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
34 | Aahana Srivastava | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
35 | Aranya Prasad | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
36 | Prabhdeep Singh | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
37 | Owee | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
38 | Ahana Jain | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
39 | Pranavi Rajak | Grade 4 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
bottom of page




