top of page
Japan On Canvas 2025
RESULT
NOTE:
-
MEGA WINNERS' and WINNERS' Artwork will be exhibited in the Galleries.
-
Please check all data carefully. Let us know if any changes are required.
-
If there is nothing mentioned in the Award Section, then the participant has not secured any position in this competition.
-
Teacher In charges are requested to check the names of all participants. If there is any error in the name list of participants, or any other issue, please write to us immediately on contact@experience-japan.in. We must receive all corrections by the end of this week to ensure certificates are printed accurately.
School Wise S.N. | Participant's Name | Class | School Name | School Code | Category | Award |
|---|---|---|---|---|---|---|
10 | Riza Riyaz | Grade 12 | Sophia Girls' School - Meerut | JOC25-192 | Category 3 (Grade 10 - 12) | Winner |
11 | Dishika Sharma | Grade 10 | Sophia Girls' School - Meerut | JOC25-192 | Category 3 (Grade 10 - 12) | |
12 | Ameyaa Tyagi | Grade 6 | Sophia Girls' School - Meerut | JOC25-192 | Category 1 (Grade 4 - 6) | |
13 | Avni Singh | Grade 11 | Sophia Girls' School - Meerut | JOC25-192 | Category 3 (Grade 10 - 12) | |
14 | Aashvi Jain | Grade 6 | Sophia Girls' School - Meerut | JOC25-192 | Category 1 (Grade 4 - 6) | |
1 | Lavanya | Grade 4 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
2 | Kavya | Grade 4 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
3 | Bhavika | Grade 4 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
4 | Parth Sharma | Grade 4 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
5 | Ashi Byas | Grade 5 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
6 | Harnour | Grade 5 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
7 | Pranya | Grade 5 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
8 | Harshit | Grade 5 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
9 | Parteek | Grade 5 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
10 | Divya | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
11 | Vash Meh | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
12 | Disha | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
13 | Rhythm | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
14 | Hiya | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
15 | Utkarsh | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
16 | Aradhna | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
17 | Sanidhya | Grade 6 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 1 (Grade 4 - 6) | |
18 | Laxmi | Grade 8 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | |
19 | Rajat | Grade 8 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | |
20 | Priyanshi | Grade 8 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | Extra-ordinary Performance Award Winner |
21 | Aarti | Grade 8 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | |
22 | Asmita | Grade 8 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | |
23 | Poorvi | Grade 8 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | |
24 | Kritika | Grade 9 | S.D.Adarsh Public School - Gurugram | JOC25-193 | Category 2 (Grade 7 - 9) | |
1 | Naitik Sengar | Grade 10 | Doon Public School - Gwalior | JOC25-194 | Category 3 (Grade 10 - 12) | |
2 | Anya Kumari | Grade 6 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | |
3 | Swasti Tripathi | Grade 8 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | |
4 | Vaishnavi Narvariya | Grade 8 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | |
5 | Kamakshi Jadon | Grade 8 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | Extra-ordinary Performance Award Winner |
6 | Aditi Sharma | Grade 6 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | |
7 | Saniksha Kumari | Grade 7 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | |
8 | Harsh Vardhan Yadav | Grade 8 | Doon Public School - Gwalior | JOC25-194 | Category 2 (Grade 7 - 9) | |
1 | Prince Yadav | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
2 | Manan Goyal | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
3 | Vivek Yadav | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
4 | Aayat Khan | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
5 | Suchet Yadav | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
6 | Rudra Sharma | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
7 | Lavya Sharma | Grade 6 | RPS International School - Behror | JOC25-195 | Category 1 (Grade 4 - 6) | |
8 | David Leel | Grade 7 | RPS International School - Behror | JOC25-195 | Category 2 (Grade 7 - 9) | |
9 | Sanchit Yadav | Grade 7 | RPS International School - Behror | JOC25-195 | Category 2 (Grade 7 - 9) | |
10 | Deepanshu Yadav | Grade 7 | RPS International School - Behror | JOC25-195 | Category 2 (Grade 7 - 9) | |
11 | Advait Parashar | Grade 7 | RPS International School - Behror | JOC25-195 | Category 2 (Grade 7 - 9) | |
12 | Rachit Yadav | Grade 8 | RPS International School - Behror | JOC25-195 | Category 2 (Grade 7 - 9) | |
13 | Aagman Joshi | Grade 8 | RPS International School - Behror | JOC25-195 | Category 2 (Grade 7 - 9) | |
1 | Gargi | Grade 12 | Delhi Public School, R.K. Puram - New Delhi | JOC25-196 | Category 3 (Grade 10 - 12) | |
2 | Mahikaa Samal | Grade 10 | Delhi Public School, R.K. Puram - New Delhi | JOC25-196 | Category 3 (Grade 10 - 12) | |
3 | Aditi Bishnoi Mohindru | Grade 9 | Delhi Public School, R.K. Puram - New Delhi | JOC25-196 | Category 2 (Grade 7 - 9) | Out-standing Performance Award Winner |
4 | Anusha Dhawan | Grade 10 | Delhi Public School, R.K. Puram - New Delhi | JOC25-196 | Category 3 (Grade 10 - 12) | |
5 | Manel Shankar | Grade 7 | Delhi Public School, R.K. Puram - New Delhi | JOC25-196 | Category 2 (Grade 7 - 9) | |
6 | Sanvi Sawhney | Grade 10 | Delhi Public School, R.K. Puram - New Delhi | JOC25-196 | Category 3 (Grade 10 - 12) | Out-standing Performance Award Winner |
1 | Ms Alaina Muskan Abusali | Grade 5 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 1 (Grade 4 - 6) | |
2 | Ms Singh Soha Amit | Grade 5 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 1 (Grade 4 - 6) | |
3 | Ms Mhaire Ishika Akash | Grade 5 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 1 (Grade 4 - 6) | |
4 | Ms Chavan Sarthak Markarand | Grade 5 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 1 (Grade 4 - 6) | |
5 | Ms Shirgaonkar Aarush Sachin | Grade 5 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 1 (Grade 4 - 6) | |
6 | Ms Kavya Raj Kamble | Grade 9 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 2 (Grade 7 - 9) | |
7 | Mst SarthakVithoba Saraf | Grade 9 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 2 (Grade 7 - 9) | |
8 | Mst Lavesh Subhash Shinde | Grade 9 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 2 (Grade 7 - 9) | |
9 | Ms Aditi Ashok Pawar | Grade 9 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 2 (Grade 7 - 9) | |
10 | Ms Afiya Shahabudin Ansari | Grade 8 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 2 (Grade 7 - 9) | |
11 | Ms Nandita Kiran Rane | Grade 8 | St. Augustine High School Nerul - Navi Mumbai | JOC25-197 | Category 2 (Grade 7 - 9) | |
1 | Dhani Goswami | Grade 4 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
2 | Nishtha Parashar | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
3 | Naira Gupta | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
4 | Aanvi Goyal | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
5 | Shaurya Kaushik | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
6 | Tejas | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
7 | Jiwon | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
8 | Prisha Singh | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
9 | Hridya Shrama | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
10 | Leneshiya Mann | Grade 5 | The Modern School, ECNCR | JOC25-198 | Category 1 (Grade 4 - 6) | |
11 | Priyanshi | Grade 9 | The Modern School, ECNCR | JOC25-198 | Category 2 (Grade 7 - 9) | |
12 | Mahi Chauhan | Grade 9 | The Modern School, ECNCR | JOC25-198 | Category 2 (Grade 7 - 9) | |
13 | Jaanya | Grade 12 | The Modern School, ECNCR | JOC25-198 | Category 3 (Grade 10 - 12) | |
14 | Riya | Grade 12 | The Modern School, ECNCR | JOC25-198 | Category 3 (Grade 10 - 12) | |
1 | Sunidhi Todi | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
2 | Pranav Pandya | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
3 | Akshita Mandal | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
4 | Granth Patel | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
5 | Tesia Sarkar | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
6 | Liyana Shah | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
7 | Shivaansh Naik | Grade 4 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
8 | Avi Gupta | Grade 5 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
9 | Divya Shethi | Grade 6 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
10 | Kashi Mistry | Grade 6 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
11 | Varada Joshi | Grade 6 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
12 | Tanisha Mandlih | Grade 6 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | Extra-ordinary Performance Award Winner |
13 | Raahi Bhagat | Grade 6 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
14 | Ryan Shine | Grade 7 | Billabong High International School - Vadodara | JOC25-199 | Category 1 (Grade 4 - 6) | |
15 | Rishi Gohel | Grade 7 | Billabong High International School - Vadodara | JOC25-199 | Category 2 (Grade 7 - 9) | |
16 | Priyanshi | Grade 7 | Billabong High International School - Vadodara | JOC25-199 | Category 2 (Grade 7 - 9) | |
17 | Charvi Mekde | Grade 8 | Billabong High International School - Vadodara | JOC25-199 | Category 2 (Grade 7 - 9) | |
18 | Ananya Dubey | Grade 8 | Billabong High International School - Vadodara | JOC25-199 | Category 2 (Grade 7 - 9) | |
19 | Arushmaan Dutta | Grade 9 | Billabong High International School - Vadodara | JOC25-199 | Category 2 (Grade 7 - 9) | |
20 | Shifrah D'Souza | Grade 10 | Billabong High International School - Vadodara | JOC25-199 | Category 3 (Grade 10 - 12) | Extra-ordinary Performance Award Winner |
21 | Darshana Patel | Grade 9 | Billabong High International School - Vadodara | JOC25-199 | Category 3 (Grade 10 - 12) | |
1 | Shreyamshi Rohilla | Grade 5 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
2 | Shiwala Purohit | Grade 9 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
3 | Vanshika Soni | Grade 11 | Orchids The International School - Sonipat | JOC25-200 | Category 3 (Grade 10 - 12) | |
4 | Pranavi Verma | Grade 4 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
5 | Akshita Mahi Singh | Grade 12 | Orchids The International School - Sonipat | JOC25-200 | Category 3 (Grade 10 - 12) | Out-standing Performance Award Winner |
6 | Ria | Grade 11 | Orchids The International School - Sonipat | JOC25-200 | Category 3 (Grade 10 - 12) | |
7 | Parush Rattan Sharma | Grade 4 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | Mega Winner |
8 | Savannah Singh | Grade 5 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
9 | Asmi Singh | Grade 8 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
10 | Lakshay Kumar | Grade 4 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
11 | Moirangthem Telhiba | Grade 8 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
12 | Moriangthem Ronaldo | Grade 8 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
13 | Tanvi Chauhan | Grade 8 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
14 | Duniya | Grade 7 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | Out-standing Performance Award Winner |
15 | Duniya | Grade 7 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
16 | Duniya | Grade 7 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
17 | Vaishvi Rawat | Grade 6 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
18 | Viyona | Grade 4 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
19 | Yashaswini Roy | Grade 11 | Orchids The International School - Sonipat | JOC25-200 | Category 3 (Grade 10 - 12) | |
20 | Advik Sharma | Grade 4 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
21 | Kaina | Grade 6 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
22 | Yadavi Chhabra | Grade 11 | Orchids The International School - Sonipat | JOC25-200 | Category 3 (Grade 10 - 12) | |
23 | Maisha | Grade 8 | Orchids The International School - Sonipat | JOC25-200 | Category 2 (Grade 7 - 9) | |
24 | Saanvi | Grade 6 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
25 | Saavi | Grade 4 | Orchids The International School - Sonipat | JOC25-200 | Category 1 (Grade 4 - 6) | |
1 | Akshay Sinha | Grade 4 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
2 | Ashi Tiwari | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
3 | Arpita Shukla | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
4 | Haya Khan | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
5 | Mohit Kr. Gupta | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
6 | Agrima | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
7 | Aadya | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
8 | Ojas Pandey | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
9 | Akshita Rawat | Grade 7 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
10 | Devanshi Singh | Grade 7 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
11 | Aradhya Mishra | Grade 7 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
12 | Ajay Singh | Grade 8 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
13 | Aryana Tiwari | Grade 8 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
14 | Ananya Pandey | Grade 8 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
15 | Varnika Bhwhan | Grade 8 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
16 | Shubham Kumar | Grade 8 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
17 | Ojaswi Patel | Grade 9 | Indorama Public School - Amethi | JOC25-201 | Category 2 (Grade 7 - 9) | |
18 | Yash Raj Joshi | Grade 11 | Indorama Public School - Amethi | JOC25-201 | Category 3 (Grade 10 - 12) | |
19 | Akshay Maheshvari | Grade 11 | Indorama Public School - Amethi | JOC25-201 | Category 3 (Grade 10 - 12) | |
20 | Anchal | Grade 12 | Indorama Public School - Amethi | JOC25-201 | Category 3 (Grade 10 - 12) | |
21 | Apaxna Upadhyay | Grade 12 | Indorama Public School - Amethi | JOC25-201 | Category 3 (Grade 10 - 12) | |
22 | Sejal Snivastana | Grade 12 | Indorama Public School - Amethi | JOC25-201 | Category 3 (Grade 10 - 12) | |
23 | Bhumika Tiwari | Grade 12 | Indorama Public School - Amethi | JOC25-201 | Category 3 (Grade 10 - 12) | |
24 | Reeyansh Jhun-Jhun Wala | Grade 5 | Indorama Public School - Amethi | JOC25-201 | Category 1 (Grade 4 - 6) | |
1 | Abhik Raj | Grade 4 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
2 | Kumari Arushi | Grade 5 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
3 | Pankhuri Kumari | Grade 4 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
4 | Naman Jaiswal | Grade 9 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
5 | Shikha Kumari | Grade 9 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
6 | Maanvi Shrivastava | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
7 | Dhanvi Raj | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
8 | Shristi Shaw | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
9 | Harshita | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
10 | Pushpa Kumari | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
11 | Shaurya Kashyap | Grade 4 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
12 | Ishani Kumari | Grade 4 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
13 | Ayush Chaudhary | Grade 8 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
14 | Sanskriti Kumari | Grade 8 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
15 | Simran Kumari | Grade 10 | Mount Litera Zee School - Motihari | JOC25-202 | Category 3 (Grade 10 - 12) | |
16 | Utkarsh Chaursiya | Grade 10 | Mount Litera Zee School - Motihari | JOC25-202 | Category 3 (Grade 10 - 12) | Out-standing Performance Award Winner |
17 | Jaiveer Kumar | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
18 | Anushka | Grade 6 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
19 | Aditya Gupta | Grade 7 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
20 | Anushka | Grade 10 | Mount Litera Zee School - Motihari | JOC25-202 | Category 3 (Grade 10 - 12) | |
21 | Disha Jaiswal | Grade 8 | Mount Litera Zee School - Motihari | JOC25-202 | Category 2 (Grade 7 - 9) | |
22 | Aarini S Kumar | Grade 5 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
23 | Shaurya | Grade 6 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
24 | Shristi Verma | Grade 12 | Mount Litera Zee School - Motihari | JOC25-202 | Category 3 (Grade 10 - 12) | |
25 | Ritik Kumar | Grade 6 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
26 | Ayush | Grade 5 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
27 | Shreya Rani | Grade 5 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
28 | Fiza | Grade 11 | Mount Litera Zee School - Motihari | JOC25-202 | Category 3 (Grade 10 - 12) | |
29 | Nishant | Grade 4 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
30 | Srishti | Grade 4 | Mount Litera Zee School - Motihari | JOC25-202 | Category 1 (Grade 4 - 6) | |
1 | Thaman Chandra | Grade 10 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 3 (Grade 10 - 12) | |
2 | A.Sara | Grade 9 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
3 | S. Loshini | Grade 9 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
4 | Vanya Agawal | Grade 9 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
5 | Pragya Mdhukar | Grade 9 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
6 | Ananya Thapa | Grade 9 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
7 | P. Khathuika Reddy | Grade 9 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
8 | Ekyom Kaur | Grade 8 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
9 | Karisha Kadi | Grae 8 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
10 | G. Mahadeva Reddu | Grade 7 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
11 | Veramachineni Yogi Vaina Teja | Grade 7 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
12 | C. Sarayu | Grade 7 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 2 (Grade 7 - 9) | |
13 | Aanandi | Grade 6 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) | |
14 | Ssara A Samuel | Grade 6 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) | |
15 | Ananya Vishnoi | Grade 6 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) | |
16 | P. Aadhhuck Reddy | Grade 5 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) | |
17 | Kasula Aayushi Goud | Grade 5 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) | |
18 | Kamari Vedasri | Grade 4 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) | |
19 | S. Rushika | Grade 5 | Sunflower Vedic School - Hyderabad | JOC25-203 | Category 1 (Grade 4 - 6) |
bottom of page
