top of page
Japan On Canvas 2025
RESULT
NOTE:
-
MEGA WINNERS' and WINNERS' Artwork will be exhibited in the Galleries.
-
Please check all data carefully. Let us know if any changes are required.
-
If there is nothing mentioned in the Award Section, then the participant has not secured any position in this competition.
-
Teacher In charges are requested to check the names of all participants. If there is any error in the name list of participants, or any other issue, please write to us immediately on contact@experience-japan.in. We must receive all corrections by the end of this week to ensure certificates are printed accurately.
School Wise S.N. | Participant's Name | Class | School Name | School Code | Category | Award |
|---|---|---|---|---|---|---|
32 | Samriddhi Sharma | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
33 | Adhiraj Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
34 | Luvyansh Malik | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
35 | Mananya | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
36 | Mahira Gogia | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
37 | Siddharth Raghu | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
38 | Aaradhya Arora | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
39 | Naavya Jadli | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
40 | Aadya Dhatwalia | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
41 | Shivansh Gupta | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
42 | Maira Mittal | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
43 | Devansh Agarwal | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
44 | Tanishka Yadav | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
45 | Kanishka Dadwal | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
46 | Yuvaan Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
47 | Ishee Sharma | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
48 | Ayaan Garg | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
49 | Krishikaa Takhar | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
50 | Reyansh | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
51 | Aarya | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
52 | Arannya | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
53 | Yashika | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
54 | Emily | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
55 | Ikjas Kaur | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
56 | ?Krisha Chawla | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
57 | ?Anvie Garg | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
58 | ASHI | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
59 | PARNIKA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
60 | SAANVI | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
61 | CHARVI DAHIYA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
62 | SAGARIKA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
63 | SAAVI | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
64 | AYRA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
65 | SHATAKSHI | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
66 | KIAAN JAIN | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
67 | PAKHI PAHUJA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
68 | AYANSH DABROI | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
69 | ADVIK KAUL | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
70 | MANASVI GOYAL | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
71 | PAKSH GUPTA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
72 | ANAHITA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
73 | SANAYA SHAFIQ | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
74 | DIVISHA GOEL | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
75 | Rimaya | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
76 | Yogavi | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
77 | Veronica | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
78 | Tanvi | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
79 | Parthiv | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
80 | ASTITVA MISHRA | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
81 | Vidit Vikas Rai | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | Out-standing Performance Award Winner |
82 | Jivisha | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
83 | Pranav | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
84 | ARATRIKA AHIRWAL | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
85 | AARAV SAAGI | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
86 | AARUSH SINGH | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
87 | HIYA JAIN | Grade 5 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
88 | KYRA BANERJEE | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
89 | AVIKA SHANDILYA | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
90 | ?ANVI SHARMA | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
91 | ANWESHA UPADHYAY | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
92 | AVISHA SINGHAL | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
93 | TANISHKA AGARWAL | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
94 | KAVYANSH SINGH | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
95 | AANISHKA SINHA | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
96 | Ayan Nath | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
97 | Samarth B Rana | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
98 | Aliza Ahmad | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
99 | Chandeep | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
100 | Navya Saxena | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
101 | Mishti Upadhyay | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
102 | Adya Saxena | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | Extra-ordinary Performance Award Winner |
103 | Dhruhi Kaur | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
104 | Tiara | Grade 6 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
105 | Agnimitra pal | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
106 | Swaroop | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
107 | Yashvi Goel | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
108 | Arshiya Bhatti | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
109 | Saanvi Jindal | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
110 | Shnaya Sharma | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
111 | Samaayra Yadav | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
112 | Samay Chakraborty | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
113 | Varnika Gupta | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | Extra-ordinary Performance Award Winner |
114 | Jayaditya Gupta | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
115 | Vivaan Goel | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
116 | Aarya Kampassi | Grade 7 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
117 | Harleen Kaur | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
118 | Divyanshi Sharma | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
119 | Mihika | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
120 | Aaron Wilson | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
121 | Vaanya Gill | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
122 | Shreya Pandita | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
123 | Adamya Kaushik | Grade 8 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 2 (Grade 7 - 9) | |
124 | Bhavika Mehndiratta 10A | Grade 10 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 3 (Grade 10 - 12) | |
125 | Aarohi Tripathi 10 B | Grade 10 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 3 (Grade 10 - 12) | |
126 | Swini Jain 10B | Grade 10 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 3 (Grade 10 - 12) | |
127 | Rhythm Sharma 11A | Grade 10 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 3 (Grade 10 - 12) | |
1 | Parth Yadav | Grade 4 | The Mann School, Delhi | JOC25-183 | Category 1 (Grade 4 - 6) | |
2 | Shanaya Mann | Grade 4 | The Mann School, Delhi | JOC25-183 | Category 1 (Grade 4 - 6) | Extra-ordinary Performance Award Winner |
3 | Sanvi | Grade 6 | The Mann School, Delhi | JOC25-183 | Category 1 (Grade 4 - 6) | |
4 | Sanchat Kaushik | Grade 6 | The Mann School, Delhi | JOC25-183 | Category 1 (Grade 4 - 6) | |
5 | Lucky Charul | Grade 12 | The Mann School, Delhi | JOC25-183 | Category 3 (Grade 10 - 12) | |
1 | Aditya Panchal | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
2 | Minal Kaira | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
3 | Ayushmita Sen | Grade 11 | Mount Abu Public School - Delhi | JOC25-184 | Category 3 (Grade 10 - 12) | |
4 | Shrriya | Grade 5 | Mount Abu Public School - Delhi | JOC25-184 | Category 1 (Grade 4 - 6) | |
5 | Rajshri | Grade 4 | Mount Abu Public School - Delhi | JOC25-184 | Category 1 (Grade 4 - 6) | |
6 | Hiten Daksh | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
7 | Aradhya Ranawat | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
8 | Poorvika | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
9 | Sakshi Jain | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
10 | Shaurya Raghuvanshi | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
11 | Kashvi Dubey | Grade 7 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
12 | Prisha | Grade 8 | Mount Abu Public School - Delhi | JOC25-184 | Category 2 (Grade 7 - 9) | |
13 | Sunakshi | Grade 11 | Mount Abu Public School - Delhi | JOC25-184 | Category 3 (Grade 10 - 12) | Out-standing Performance Award Winner |
1 | Ms. Sanskruti Pekhale | Grade 6 | Darshan Academy Devlali - Nashik | JOC25-185 | Category 1 (Grade 4 - 6) | |
2 | Ms. Lisha Laddad | Grade 8 | Darshan Academy Devlali - Nashik | JOC25-185 | Category 2 (Grade 7 - 9) | |
1 | K.L.Karunya Laksha | Grade 4 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
2 | M.Riya | Grade 4 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
3 | Jaswanth Sinha | Grade 4 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
4 | Subash M | Grade 4 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
5 | Shravanthika A | Grade 6 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
6 | Devashri D | Grade 6 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
7 | Dhosi Sanjeevani V J | Grade 8 | Jain Public School - Chennai | JOC25-186 | Category 2 (Grade 7 - 9) | |
8 | Piyush Kumar P | Grade 8 | Jain Public School - Chennai | JOC25-186 | Category 2 (Grade 7 - 9) | |
9 | Mahalakshmi J B | Grade 6 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
10 | Aditya A | Grade 5 | Jain Public School - Chennai | JOC25-186 | Category 1 (Grade 4 - 6) | |
11 | Kavi Bharathi G | Grade 11 | Jain Public School - Chennai | JOC25-186 | Category 3 (Grade 10 - 12) | |
1 | Khushi | Grade 10 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | |
2 | Anshul Patwal | Grade 12 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | |
3 | Kanak | Grade 11 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | |
4 | Drishti | Grade 11 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | |
5 | Amrit Jain | Grade 12 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | |
6 | Sinduja Sampada | Grade 12 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | Out-standing Performance Award Winner |
7 | Khushi | Grade 10 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 3 (Grade 10 - 12) | |
8 | Shourya Garg | Grade 7 | Salwan Public School, Tronica City - Ghaziabad | JOC25-187 | Category 2 (Grade 7 - 9) | |
1 | Mehgun Kaur | Grade 6 | Vedanta International School Chandpur - Una | JOC25-188 | Category 1 (Grade 4 - 6) | |
2 | Anshita Thakur | Grade 11 | Vedanta International School Chandpur - Una | JOC25-188 | Category 3 (Grade 10 - 12) | Consolation Award Winner |
3 | Jasmine | Grade 12 | Vedanta International School Chandpur - Una | JOC25-188 | Category 3 (Grade 10 - 12) | |
4 | Sakshi Rana | Grade 9 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
5 | Preetkanal Kaur | Grade 9 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
6 | Abhinav Sharma | Grade 9 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
7 | Aarav Thakur | Grade 9 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
8 | Kritika Rana | Grade 8 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
9 | Navjot Kaur | Grade 8 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
10 | Balvinder Singh Mann | Grade 7 | Vedanta International School Chandpur - Una | JOC25-188 | Category 2 (Grade 7 - 9) | |
11 | Ravinder Singh | Grade 5 | Vedanta International School Chandpur - Una | JOC25-188 | Category 1 (Grade 4 - 6) | |
12 | Kamaldeep | Grade 6 | Vedanta International School Chandpur - Una | JOC25-188 | Category 1 (Grade 4 - 6) | |
1 | Mashunsing Keishing | Grade 11 | The Assam Valley School | JOC25-189 | Category 3 (Grade 10 - 12) | |
2 | Ethan JM Blah | Grade 11 | The Assam Valley School | JOC25-189 | Category 3 (Grade 10 - 12) | |
1 | Gurnaaz Kaur Arora | Grade 5 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
2 | Ally� | Grade 5 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
3 | Rubani Kaur | Grade 5 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
4 | Daksh Bhateja | Grade 5 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
5 | Ishreen Kaur | Grade 5 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
6 | Maherra Bhullar� | Grade 4 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
7 | Ekneet Kaur | Grade 4 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
8 | Jasnoor Kaur | Grade 4 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
9 | Zoran Singh Mann | Grade 4 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
10 | Ganeev Kaur | Grade 4 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
11 | Divyana Singh | Grade 6 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
12 | Kanwarveer Singh | Grade 6 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
13 | Kanav Kaur | Grade 6 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 1 (Grade 4 - 6) | |
14 | Ustat Kaur | Grade 7 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
15 | Seerat Kaur Brar | Grade 7 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
16 | Jasveen Kaur Mann | Grade 7 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | Out-standing Performance Award Winner |
17 | Nishma Sood | Grade 7 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
18 | Navrose Kaur | Grade 7 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
19 | Anahat Kaur Dhindsa | Grade 8 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
20 | Navreet Kaur | Grade 8 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
21 | Mehr Dhir | Grade 8 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
22 | Seerat Kaur | Grade 8 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
23 | Gurnoor Kaur | Grade 8 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
24 | Harnoor Kaur | Grade 9 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
25 | Harshvardhan Chauhan | Grade 9 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 2 (Grade 7 - 9) | |
26 | Amanat | Grade 11 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 3 (Grade 10 - 12) | |
27 | Guneet Uppal | Grade 11 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 3 (Grade 10 - 12) | |
28 | Himani Gupta | Grade 11 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 3 (Grade 10 - 12) | |
29 | Pavit Kaur Bhullar | Grade 12 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 3 (Grade 10 - 12) | |
30 | Nehchal Marwah | Grade 12 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 3 (Grade 10 - 12) | |
31 | Sukhmani Kaur | Grade 12 | Yadavindra Public School - S A S Nagar, Mohali | JOC25-190 | Category 3 (Grade 10 - 12) | |
1 | Asmi Chakraborty | Grade 4 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
2 | Sriyanshi Nandana Vepa | Grade 4 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
3 | Renit Navin Goplani | Grade 4 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
4 | Drisha Shashank Goenka | Grade 6 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
5 | Shanaya Mayank Dubey | Grade 6 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
6 | Neel Pramod Sargar | Grade 6 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
7 | Anaya Jha | Grade 7 | Podar International School, Cambridge Thane | JOC25-191 | Category 2 (Grade 7 - 9) | |
8 | Naisha Chakraborty | Grade 7 | Podar International School, Cambridge Thane | JOC25-191 | Category 2 (Grade 7 - 9) | |
9 | Jehan Grover | Grade 7 | Podar International School, Cambridge Thane | JOC25-191 | Category 2 (Grade 7 - 9) | |
10 | Pahel Lone | Grade 6 | Podar International School, Cambridge Thane | JOC25-191 | Category 1 (Grade 4 - 6) | |
11 | Ihina Ghosh | Grade 11 | Podar International School, Cambridge Thane | JOC25-191 | Category 3 (Grade 10 - 12) | Extra-ordinary Performance Award Winner |
1 | Mishal Shafiq Ansari | Grade 7 | Sophia Girls' School - Meerut | JOC25-192 | Category 2 (Grade 7 - 9) | |
2 | Aaruhi Kashyap | Grade 6 | Sophia Girls' School - Meerut | JOC25-192 | Category 1 (Grade 4 - 6) | |
3 | Nitika Vats | Grade 10 | Sophia Girls' School - Meerut | JOC25-192 | Category 3 (Grade 10 - 12) | |
4 | Hemanya Sharma | Grade 6 | Sophia Girls' School - Meerut | JOC25-192 | Category 1 (Grade 4 - 6) | |
5 | Augustya Rawat | Grade 6 | Sophia Girls' School - Meerut | JOC25-192 | Category 1 (Grade 4 - 6) | |
6 | Aarna Jain | Grade 7 | Sophia Girls' School - Meerut | JOC25-192 | Category 2 (Grade 7 - 9) | |
7 | Vanya Singhal | Grade 9 | Sophia Girls' School - Meerut | JOC25-192 | Category 2 (Grade 7 - 9) | |
8 | Arina Choudhary | Grade 6 | Sophia Girls' School - Meerut | JOC25-192 | Category 1 (Grade 4 - 6) | |
9 | Shubhada Singhal | Grade 7 | Sophia Girls' School - Meerut | JOC25-192 | Category 2 (Grade 7 - 9) |
bottom of page
