top of page
Japan On Canvas 2025
RESULT
NOTE:
-
MEGA WINNERS' and WINNERS' Artwork will be exhibited in the Galleries.
-
Please check all data carefully. Let us know if any changes are required.
-
If there is nothing mentioned in the Award Section, then the participant has not secured any position in this competition.
-
Teacher In charges are requested to check the names of all participants. If there is any error in the name list of participants, or any other issue, please write to us immediately on contact@experience-japan.in. We must receive all corrections by the end of this week to ensure certificates are printed accurately.
School Wise S.N. | Participant's Name | Class | School Name | School Code | Category | Award |
|---|---|---|---|---|---|---|
40 | Khushi Mohapatra | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
41 | Anandita Agarwal | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
42 | Gureet Singh | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
43 | Ruhanika | Grade 5 | Delhi Public School Vasant Vihar - New Delhi | JOC25-170 | Category 1 (Grade 4 - 6) | |
1 | Moksha G. Chaudhri | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
2 | Rudra D. Patel | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
3 | Vaghisha R. Kachhadiya | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
4 | Hridhaan Surjiani | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
5 | Aarya Verma | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
6 | Samarth Sujit | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
7 | Mohak Patel | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
8 | Garvit Vaishnav | Grade 6 | Shree Krishna International School, Vapi | JOC25-171 | Category 1 (Grade 4 - 6) | |
9 | Aaroosh O.Khan | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
10 | Harvi Patel | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
11 | Aarushi Khorasia | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
12 | Tanisha Singh | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
13 | Vivaan P.Bhadsale | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
14 | Nirmit Yadav | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
15 | Diksha Prajapati | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
16 | Viha Patel | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
17 | Jash Suthar | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
18 | Kriyansh Sharma | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
19 | Omi Shanishchara | Grade 7 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
20 | Kusumita Singh | Grade 8 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
21 | Disha Ahir | Grade 8 | Shree Krishna International School, Vapi | JOC25-171 | Category 2 (Grade 7 - 9) | |
22 | Aayush Patil | Grade 10 | Shree Krishna International School, Vapi | JOC25-171 | Category 3 (Grade 10 - 12) | |
23 | Disha Nehate | Grade 10 | Shree Krishna International School, Vapi | JOC25-171 | Category 3 (Grade 10 - 12) | |
24 | Yugam Kamboj | Grade 10 | Shree Krishna International School, Vapi | JOC25-171 | Category 3 (Grade 10 - 12) | Extra-ordinary Performance Award Winner |
25 | Jigar Purohit | Grade 10 | Shree Krishna International School, Vapi | JOC25-171 | Category 3 (Grade 10 - 12) | |
26 | Piyush Gupta | Grade 10 | Shree Krishna International School, Vapi | JOC25-171 | Category 3 (Grade 10 - 12) | |
27 | Vivaan Modi | Grade 10 | Shree Krishna International School, Vapi | JOC25-171 | Category 3 (Grade 10 - 12) | |
1 | Mahi Kathuria | Grade 7 | Shambhu Dayal Global School - Ghaziabad | JOC25-172 | Category 2 (Grade 7 - 9) | |
1 | Taerah Das | Grade 11 | Bombay International School - Mumbai | JOC25-173 | Category 3 (Grade 10 - 12) | |
2 | Krithvi Kaushik | Grade 11 | Bombay International School - Mumbai | JOC25-173 | Category 3 (Grade 10 - 12) | |
3 | Anandita Nair | Grade 10 | Bombay International School - Mumbai | JOC25-173 | Category 3 (Grade 10 - 12) | Extra-ordinary Performance Award Winner |
1 | Lithika Loshini .G | Grade 4 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 1 (Grade 4 - 6) | |
2 | Lekha Thamizh Dhanam .N | Grade 5 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 1 (Grade 4 - 6) | |
3 | Maghilan.Y | Grade 5 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 1 (Grade 4 - 6) | |
4 | Harinivedhashri .K | Grade 6 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 1 (Grade 4 - 6) | Winner |
5 | Shivaanee. M | Grade 6 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 1 (Grade 4 - 6) | |
6 | Adline .V | Grade 8 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 2 (Grade 7 - 9) | |
7 | Harmitha sree. S | Grade 8 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 2 (Grade 7 - 9) | |
8 | Dhanvanth S.R | Grade 8 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 2 (Grade 7 - 9) | |
9 | Magizhvadhani J.B | Grade 8 | Shree Niketan Patasala-Vengambakkam, Chennai | JOC25-174 | Category 2 (Grade 7 - 9) | |
1 | Aeshpreet Kaur | Grade 7 | A. C. Global School - Banur | JOC25-175 | Category 2 (Grade 7 - 9) | |
2 | Japneet Kaur | Grade 7 | A. C. Global School - Banur | JOC25-175 | Category 2 (Grade 7 - 9) | |
3 | Sukhleen Kaur | Grade 7 | A. C. Global School - Banur | JOC25-175 | Category 2 (Grade 7 - 9) | |
1 | Vanya Anand | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
2 | Ashna Gaba | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
3 | Anika Mittal | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
4 | Araina Garg | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
5 | Digvijay Manoj Pagare | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
6 | Atharv Singh | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
7 | Ishroop Kaur | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
8 | Manish Mandal | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
9 | Varenyam | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
10 | Parth Chaudhary | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
11 | Athharv Singh | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
12 | Prisha Shukla | Grade 4 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
13 | Soumya Rawat | Grade 5 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
14 | Sarah Baranidharan | Grade 5 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
15 | Navya Srestha | Grade 5 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
16 | Aishwary Dev | Grade 6 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
17 | Miraya | Grade 6 | Delhi Public School Rudrapur | JOC25-176 | Category 1 (Grade 4 - 6) | |
18 | Yash Kayal | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
19 | Saanvi | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
20 | Aadya Gunjikar | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
21 | Aarvie Chhabra | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
22 | Srishti | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
23 | Ishita Tiwari | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
24 | Ayushman Suman | Grade 7 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | Winner |
25 | Yash Upadhyay | Grade 8 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
26 | Pankhudri | Grade 8 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
27 | Sadhya Dagar | Grade 9 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
28 | Sirjana Kaur | Grade 9 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
29 | Aadhya Vinay | Grade 9 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
30 | Agamjyot Kaur | Grade 9 | Delhi Public School Rudrapur | JOC25-176 | Category 2 (Grade 7 - 9) | |
31 | Rounaq Malik | Grade 10 | Delhi Public School Rudrapur | JOC25-176 | Category 3 (Grade 10 - 12) | |
32 | Arindam Suman | Grade 12 | Delhi Public School Rudrapur | JOC25-176 | Category 3 (Grade 10 - 12) | |
1 | Agamveer Singh Sidhu | Grade 4 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
2 | Taanush Singla | Grade 4 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
3 | Sehajnoor Kaur | Grade 4 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
4 | Mrinaal Puri | Grade 5 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
5 | Raghavi Sharma | Grade 5 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
6 | Prabhleen Kaur | Grade 5 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
7 | Agamjot Singh Sahni | Grade 5 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
8 | Prisha Gera | Grade 5 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
9 | Prabhgunveer Singh | Grade 5 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
10 | Prabhnoor Kaur | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
11 | Ryan Saggu | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
12 | Avreet Singh Dhillon | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
13 | Sahibjot Singh | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
14 | Harvir Kaur | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
15 | Sehajleen Kaur | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
16 | Ishani Garg | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
17 | Inaaya Aggarwal | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
18 | Haripriya Sharma | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
19 | Bikrampartap Singh | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
20 | Sidakjot Singh | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
21 | Navneet Kaur | Grade 6 | Kaintal School Sr. - Patiala | JOC25-177 | Category 1 (Grade 4 - 6) | |
22 | Garima Garg | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
23 | Mannatpreetkaur | Grade 7 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
24 | Hargun Verma | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
25 | Balreet Kaur Sidhu | Grade 8 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
26 | Gursimar Kaur | Grade 7 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
27 | Ishpreet Kaur | Grade 8 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
28 | Srishti Ahuja | Grade 8 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
29 | Arshpreet Singh | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
30 | Shreya Mittal | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
31 | Ayaan Duggal | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
32 | Tavleen Kaur | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
33 | Samridhi Bhatt | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
34 | Avni Bansal | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
35 | Rohan Kalyan | Grade 8 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
36 | Krinjal Kamra | Grade 8 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
37 | Jivraj Singh | Grade 7 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
38 | Samarvir Singh | Grade 9 | Kaintal School Sr. - Patiala | JOC25-177 | Category 2 (Grade 7 - 9) | |
39 | Mehakpreet Kaur | Grade 12 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
40 | Shubreet Kaur | Grade 12 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
41 | Shubhleen Kaur | Grade 12 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
42 | Khushmannat Kaur | Grade 10 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
43 | Palak | Grade 10 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
44 | Ishnoor Kaur | Grade 10 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
45 | Ritika | Grade 12 | Kaintal School Sr. - Patiala | JOC25-177 | Category 3 (Grade 10 - 12) | |
1 | Jay Rakeshbhai Ahir | Grade 4 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
2 | Misha Hiteshbhai Patel | Grade 4 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
3 | Ayushi Miteshbhai Rathod | Grade 5 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
4 | Devanshi Bharatbhai Patel | Grade 5 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
5 | Kriyansh Girishbhai Patel | Grade 5 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
6 | Shikhar Mukeshkumar Verma | Grade 5 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
7 | Dhruv Dharmesh Patel | Grade 6 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
8 | Misti Vimalkumar Solanki | Grade 6 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
9 | Ruhi Manoj Ahir | Grade 6 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 1 (Grade 4 - 6) | |
10 | Darsh Dharmeshbhai Patel | Grade 9 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 2 (Grade 7 - 9) | |
11 | Khushi Dineshbhai Patel | Grade 9 | Shree Krishna International School - Kalwada, Valsad | JOC25-178 | Category 2 (Grade 7 - 9) | |
1 | Samreet | Grade 4 | The Millennium School, Patiala | JOC25-179 | Category 1 (Grade 4 - 6) | |
2 | Syra Jindal | Grade 5 | The Millennium School, Patiala | JOC25-179 | Category 1 (Grade 4 - 6) | |
3 | Jasmeer kaur | Grade 5 | The Millennium School, Patiala | JOC25-179 | Category 1 (Grade 4 - 6) | |
4 | Sanidhay Garg | Grade 6 | The Millennium School, Patiala | JOC25-179 | Category 1 (Grade 4 - 6) | |
5 | Mannatpreet kaur | Grade 6 | The Millennium School, Patiala | JOC25-179 | Category 1 (Grade 4 - 6) | |
6 | Loveena | Grade 6 | The Millennium School, Patiala | JOC25-179 | Category 1 (Grade 4 - 6) | |
7 | Harsh | Grade 8 | The Millennium School, Patiala | JOC25-179 | Category 2 (Grade 7 - 9) | |
8 | Nivaan | Grade 8 | The Millennium School, Patiala | JOC25-179 | Category 2 (Grade 7 - 9) | |
9 | Jaagatjot kaur | Grade 8 | The Millennium School, Patiala | JOC25-179 | Category 2 (Grade 7 - 9) | |
10 | Jaagatjot kaur | Grade 8 | The Millennium School, Patiala | JOC25-179 | Category 2 (Grade 7 - 9) | |
11 | Sangtaj Singh | Grade 9 | The Millennium School, Patiala | JOC25-179 | Category 2 (Grade 7 - 9) | |
12 | Gurjot kaur | Grade 9 | The Millennium School, Patiala | JOC25-179 | Category 2 (Grade 7 - 9) | |
13 | Aryan Singh Sandha | Grade 10 | The Millennium School, Patiala | JOC25-179 | Category 3 (Grade 10 - 12) | |
14 | Karanjot Singh | Grade 11 | The Millennium School, Patiala | JOC25-179 | Category 3 (Grade 10 - 12) | |
1 | Rayansh Singh | Grade 6 | Darbari Lal DAV Model School Pitampura | JOC25-180 | Category 1 (Grade 4 - 6) | Consolation Award Winner |
2 | Pavika Bansal | Grade 4 | Darbari Lal DAV Model School Pitampura | JOC25-180 | Category 1 (Grade 4 - 6) | |
3 | Aryan Mishra | Grade 4 | Darbari Lal DAV Model School Pitampura | JOC25-180 | Category 1 (Grade 4 - 6) | |
4 | Navneet | Grade 4 | Darbari Lal DAV Model School Pitampura | JOC25-180 | Category 1 (Grade 4 - 6) | |
5 | Pranavi | Grade 4 | Darbari Lal DAV Model School Pitampura | JOC25-180 | Category 1 (Grade 4 - 6) | |
1 | Akshita | Grade 8 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | Out-standing Performance Award Winner |
1 | Vihaan | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
2 | Kartik | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
3 | Sartaj | Grade 8 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
4 | Ashmita | Grade 8 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
5 | Srishti | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
6 | Greesha | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
7 | Rajshree | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
8 | Riya | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
9 | Jasmine | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
10 | Chhavi | Grade 6 | Bright Scholar Senior Secondary School | JOC25-181 | Category 1 (Grade 4 - 6) | |
11 | Kiara | Grade 6 | Bright Scholar Senior Secondary School | JOC25-181 | Category 1 (Grade 4 - 6) | |
12 | Kayrin | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
13 | Aarav | Grade 7 | Bright Scholar Senior Secondary School | JOC25-181 | Category 2 (Grade 7 - 9) | |
14 | Aksh | Grade 6 | Bright Scholar Senior Secondary School | JOC25-181 | Category 1 (Grade 4 - 6) | |
1 | Faraz M Ahsan | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
2 | Shanaya Khatwa | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
3 | Ahana Tripathi | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
4 | Divisha Pratap Chaubey | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
5 | Ananya Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
6 | Keyaara Ujla | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
7 | Aadvika Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
8 | Adisha Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
9 | Adwita Chaudhary | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
10 | Vedanshi Agrawal | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
11 | Ranvir Jaini | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
12 | Taashi Gawri | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
13 | Jihan Yadav | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
14 | Amyra Mathur | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
15 | Divyangana Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
16 | Aahana Thakur | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
17 | Vihaan Yadav | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
18 | Aadhya Kashyap | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
19 | Prisha Chaudhary | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
20 | Ranya | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
21 | Arna Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
22 | Dhriti Katiyar | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
23 | Aarna Gupta | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
24 | Mokshika Singh | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
25 | Aariv Verma | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
26 | Yashasvi Yadav | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
27 | Dakshita Verma | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
28 | Trisha Sharma | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
29 | Aadvik Yadav | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
30 | Viaan Sekhri | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) | |
31 | Maira Parihar | Grade 4 | St.Xavier's High School, Sec 89 - Gurugram | JOC25-182 | Category 1 (Grade 4 - 6) |
bottom of page
